Aquaculture, postharvest technologies highlight NFRDI's participation in FFM
dc.citation.firstpage | 5 | |
dc.citation.issue | 2 | |
dc.citation.journaltitle | Fisearch : Official newsletter of the National Fisheries Research and Development Institute | |
dc.citation.volume | 4 | |
dc.contributor.author | Dela Cruz, Rita T. | |
dc.date.accessioned | 2024-10-21T01:50:27Z | |
dc.date.available | 2024-10-21T01:50:27Z | |
dc.date.copyright | 2022 | |
dc.date.issued | 2022 | |
dc.description.abstract | As part of its participation in the 2022 Farmers' and Fisherfolk's Month (FFM), the Department of Agriculture-National Fisheries Research and Development Institute (DA-NFRDI) conducted a series of technology demonstrations on ornamental fish production, smoked milkfish processing, and yellowfin tuna bottling on May 17 and 19, 2022 at the DA lobby in Diliman, Quezon City. Frederick Muyot, senior science research specialist, Freshwater Fisheries Research and Development Center (FFRDC), served as resource person on ornamental fish production highlighting its potential, not just as hobby for enthusiasts, but as alternative livelihood and rewarding aquaculture business venture. | |
dc.description.statementofresponsibility | Rita T. Dela Cruz. | |
dc.format | ||
dc.identifier.citation | Dela Cruz, R. T. (2022). Aquaculture, postharvest technologies highlight NFRDI's participation in FFM. Fisearch: Official Newsletter of the National Fisheries Research and Development Institute, 4(2), 5. https://hdl.handle.net/20.500.14310/237 | |
dc.identifier.hostaccession | IRC00052 | |
dc.identifier.issn | 2362-9037 (Online) | |
dc.identifier.issn | 2362-9037 | |
dc.identifier.itemaccession | IMC000425 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14310/237 | |
dc.language.iso | eng | |
dc.publisher | National Fisheries Research and Development Institute , | |
dc.publisher.location | Quezon City, Philippines | |
dc.source.library | NFRDI | |
dc.subject | fishery technology--ASFA | |
dc.subject | fishery products--ASFA | |
dc.subject | ornamental fishes--ASFA | |
dc.subject.sdg | SDG 8 - Decent Work and Economic Growth | |
dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
dc.subject.sdg | SDG 14 - Life Below Water | |
dc.title | Aquaculture, postharvest technologies highlight NFRDI's participation in FFM | |
dc.type | Newsletter Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 21 B
- Format:
- Item-specific license agreed to upon submission
- Description: