Induced spawning of giant trevally, Caranx ignobilis (Forsskål, 1775) using human chorionic gonadotropin (hCG) and luteinising hormonereleasing hormone analogue (LHRHa)
dc.citation.firstpage | 118 | |
dc.citation.issue | 2 | |
dc.citation.journaltitle | Asian Fisheries Science | |
dc.citation.volume | 33 | |
dc.contributor.author | Mutia, Maria Theresa Mercene | |
dc.contributor.author | Muyot, Frederick Buensalida | |
dc.contributor.author | Magistrado, Myleen Luna | |
dc.contributor.author | Muyot, Myla Celemen | |
dc.contributor.author | Baral, Janet Lucito | |
dc.coverage.spatial | Taal | en |
dc.coverage.spatial | Batangas | en |
dc.coverage.spatial | Philippines | en |
dc.date.accessioned | 2024-06-10T03:54:58Z | |
dc.date.available | 2024-06-10T03:54:58Z | |
dc.date.issued | 2020-06-30 | |
dc.description.abstract | The giant trevally, <i>Caranx ignobilis</i> (Forsskål, 1775) was induced spawned at the National Fisheries Research and Development Institute, Taal, Batangas, Philippines to assess the possibility of captive breeding. <i>Caranx ignobilis</i> captive broodstock, six to eight-year-old (4.83 kg mean wt) were injected with: (a) 1,000 IU human chorionic gonadotrophin (hCG).kg<sup>-1</sup>; (b) 100 μg luteinising hormone-releasing hormone analogue (LHRHa).kg<sup>-1</sup>; (c) 5 mg carp pituitary extract (CPE).kg<sup>-1</sup>; and (d) No injection (Control). Ripe female fish was given two sequence intramuscular injections at 0600 to 0700 h and 1800 to 1900 h while male fish was given half dose injection at 1800 to 1900 h. One breeding set (1 female: 2 males) were released to spawn spontaneously in each of the four units of 40-ton circular tanks, done in five replications. Successful spawning was achieved in LHRHa- and hCG-injected fish at 28–30 g.L<sup>-1</sup> salinity and 27.6–29.25 °C in March to April of 2011 and 2012. Spawning occurred 24–52 h after 2nd injection and eggs hatched in 11–17 h. Fertilisation rate was significantly higher (P < 0.05) in LHRHa treatment (60.88 %) than hCG treatment (30.53 %). Mean spawned eggs, hatching rate and mean larvae produced were not statistically different (P > 0.05) between hCG (223,068 eggs.kg<sup>-1</sup> breeder, 43.06 % and 41,547 larvae.kg<sup>-1</sup> breeder, respectively) and LHRHa treatment (176,524 eggs.kg<sup>-1</sup> breeder, 71.07 % and 56,040 larvae.kg<sup>-1</sup> breeder, respectively). This is the first recorded captive breeding of <i>C. ignobilis</i> in the Philippines and an initial step towards developing the seed production technology for this new aquaculture species. | en |
dc.identifier.citation | Mutia, M. T. M., Muyot, F. B., Magistrado, M. L., Muyot, M. C., & Baral, J. L. (2020). Induced spawning of giant trevally, Caranx ignobilis (Forsskål, 1775) using human chorionic gonadotropin (hCG) and luteinising hormonereleasing hormone analogue (LHRHa). Asian Fisheries Science, 33(2), 118–127. https://doi.org/10.33997/j.afs.2020.33.2.004 | |
dc.identifier.doi | 10.33997/j.afs.2020.33.2.004 | |
dc.identifier.issn | 0116-6514 | |
dc.identifier.issn | 2073-3720 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14310/6 | |
dc.language.iso | en | |
dc.publisher | Asian Fisheries Society | |
dc.relation.uri | https://www.asianfisheriessociety.org/publication/downloadfile.php?id=1295&file=Y0dSbUx6QTVOVEEzTVRnd01ERTFPVE0xTURRek1UQXVjR1Jt&dldname=Induced%20Spawning%20of%20Giant%20Trevally,%20Caranx%20ignobilis%20(Forsskal,%201775)%20using%20Human%20Chorionic%20Gonadotropin%20(hCG)%20and%20Luteinising%20Hormone-releasing%20Hormone%20Analogue%20(LHRHa).pdf | |
dc.subject | comparative analysis | |
dc.subject | captivity | |
dc.subject | spawning | |
dc.subject | fertility | |
dc.subject | seed production | |
dc.subject | hormones | |
dc.subject | hatching | |
dc.subject | fish culture | |
dc.subject | induced breeding | |
dc.subject | Caranx ignobilis | |
dc.subject | Carangidae | |
dc.subject | Philippines | |
dc.subject.scientificname | Caranx ignobilis | |
dc.subject.scientificname | Carangidae | |
dc.title | Induced spawning of giant trevally, <i>Caranx ignobilis</i> (Forsskål, 1775) using human chorionic gonadotropin (hCG) and luteinising hormonereleasing hormone analogue (LHRHa) | |
dc.type | Article | |
local.subject | carangid species | |
local.subject | captive breeding | |
local.subject | hormone induction | |
local.subject | seed production |
Files
Original bundle
1 - 1 of 1