Is Ice-chilling method adequate to preserve quality of catch in High Seas Pocket 1
dc.citation.firstpage | 12 | |
dc.citation.issue | 4 | |
dc.citation.journaltitle | Fisearch : Official newsletter of the National Fisheries Research and Development Institute | |
dc.citation.lastpage | 12 | |
dc.citation.volume | 2 | |
dc.contributor.author | Banicod, Riza Jane S. | |
dc.contributor.author | Tadifa, Gezelle C. | |
dc.contributor.author | Peralta, Deserie M. | |
dc.contributor.author | Ramos, Charlotte Ann M. | |
dc.contributor.author | Baun, Heherson G. | |
dc.contributor.author | Montojo, Ulysses M. | |
dc.date.accessioned | 2024-10-11T00:28:30Z | |
dc.date.available | 2024-10-11T00:28:30Z | |
dc.date.copyright | 2020 | |
dc.date.issued | 2020 | |
dc.description.abstract | Fisheries data in 2017 show that 6.33% of the country's total tuna production was caught from High Seas Pocket 1 (HSP-1) by large commercial fishing vessels with ice-chilled carrier boats. HSP-1 is the area of high seas bounded by the Exclusive Economic Zones (EEZs) of the Federated States of Micronesia to the north and east, the Republic of Palau to the west, and Indonesia and Papua New Guinea to the south. Considering the distance and travel duration from HSP-1 to the fishing port, the question now is: are ice-chilled storage facilities in carrier boats sufficient to preserve the quality of catch. | |
dc.description.statementofresponsibility | Riza Jane S. Banicod and five others | |
dc.description.uri | https://hdl.handle.net/20.500.14310/135 | |
dc.format | ||
dc.identifier.citation | Banicod, R. J. S., et al. (2020). Is ice-chilling method adequate to preserve quality of catch in High Seas Pocket 1? Fisearch: Official newsletter of the National Fisheries Research and Development Institute, 2(4), 12. https://hdl.handle.net/20.500.14310/135 | |
dc.identifier.hostaccession | IRC00046 | |
dc.identifier.issn | 2362-9037 | |
dc.identifier.issn | 2362-9037 | |
dc.identifier.itemaccession | IMC000331 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14310/135 | |
dc.language.iso | eng | |
dc.publisher | National Fisheries Research and Development Institute | |
dc.publisher.location | Quezon City, Philippines | |
dc.source.library | NFRDI | |
dc.subject.lcsh | Fishes--Quality--LCSH | |
dc.subject.lcsh | Food handling--Law and legislation--LCSH | |
dc.subject.lcsh | Fishing--LCSH | |
dc.subject.sdg | SDG 14 - Life Below Water | |
dc.subject.sdg | SDG 2 - Zero Hunger | |
dc.subject.sdg | SDG 12 - Responsible Consumption and Production | |
dc.title | Is Ice-chilling method adequate to preserve quality of catch in High Seas Pocket 1 | |
dc.type | Newsletter Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 21 B
- Format:
- Item-specific license agreed to upon submission
- Description: